#### Cluster 0 ####
 P-States:
  0:24MHz 1:600MHz 2:972MHz 3:1332MHz 4:1704MHz 5:2064MHz 

 To-> |     600 |     972 |    1332 |    1704 |    2064 |
 From |---------+---------+---------+---------+---------+
  600 | ******* |   26875 |   25792 |   31792 |   40125 |
  972 |    6500 | ******* |   20042 |   26708 |   35375 |
 1332 |    6833 |    4917 | ******* |   22667 |   30792 |
 1704 |    6083 |    5667 |    5083 | ******* |   23833 |
 2064 |    7333 |    7292 |    6792 |    5375 | ******* |

Maximum execution latency spike: 367 ns

#### Cluster 1 ####
 P-States:
  0:24MHz 1:600MHz 2:828MHz 3:1056MHz 4:1284MHz 5:1500MHz 6:1728MHz 7:1956MHz 8:2184MHz 9:2388MHz 10:2592MHz 11:2772MHz 12:2988MHz 13:3096MHz 14:3144MHz 15:3204MHz 

 To-> |     600 |     828 |    1056 |    1284 |    1500 |    1728 |    1956 |    2184 |    2388 |    2592 |    2772 |    2988 |    3096 |    3144 |    3204 |
 From |---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+
  600 | ******* |   18667 |   20125 |   22458 |   23667 |   27625 |   30792 |   33125 |   35708 |   49458 |   53958 |   54458 |   54875 |   55292 |   55333 |
  828 |    5083 | ******* |   17125 |   19333 |   21917 |   23750 |   27083 |   29583 |   32333 |   46375 |   49875 |   51792 |   51958 |   51958 |   51875 |
 1056 |    4750 |    3625 | ******* |   16542 |   18750 |   20958 |   23958 |   26542 |   29125 |   42792 |   46708 |   48542 |   48625 |   48083 |   48208 |
 1284 |    6667 |    6500 |    5625 | ******* |   19583 |   21667 |   24417 |   26250 |   28375 |   41500 |   46542 |   48917 |   49375 |   49583 |   49625 |
 1500 |    4042 |    5458 |    4583 |    4375 | ******* |   17292 |   20042 |   22167 |   24708 |   38417 |   42125 |   43333 |   44208 |   44500 |   44625 |
 1728 |    6208 |    5500 |    5458 |    5792 |    3875 | ******* |   17958 |   20583 |   22958 |   36708 |   40458 |   42583 |   42792 |   42750 |   42708 |
 1956 |    6875 |    6583 |    6500 |    6458 |    5917 |    3875 | ******* |   19375 |   23250 |   34375 |   38458 |   40417 |   40792 |   40708 |   40667 |
 2184 |    7708 |    7750 |    7542 |    7375 |    7292 |    6958 |    4542 | ******* |   20708 |   24875 |   37917 |   40125 |   40375 |   40375 |   40542 |
 2388 |    7667 |    7500 |    7375 |    6792 |    7083 |    7083 |    5417 |    3792 | ******* |   21542 |   25167 |   27250 |   37292 |   37667 |   37458 |
 2592 |    7083 |    7083 |    7000 |    5458 |    6583 |    6917 |    7083 |    5083 |    3500 | ******* |   20417 |   22792 |   23125 |   23167 |   24917 |
 2772 |    6542 |    6833 |    6708 |    6417 |    6125 |    6667 |    6875 |    6500 |    4000 |    3417 | ******* |   18375 |   20208 |   20333 |   22000 |
 2988 |    4875 |    5750 |    5583 |    6083 |    4667 |    5667 |    6083 |    6250 |    4292 |    3500 |    2583 | ******* |   17042 |   16375 |   18083 |
 3096 |    4625 |    4708 |    4375 |    5292 |    4125 |    4667 |    5083 |    5250 |    4875 |    2958 |    1958 |     292 | ******* |    6875 |    2583 |
 3144 |    4458 |    4625 |    3750 |    5042 |    4292 |    4583 |    4917 |    5333 |    4958 |    2917 |    2083 |    1292 |      42 | ******* |   15875 |
 3204 |    5167 |    4875 |    4167 |    5625 |    4833 |    5000 |    5417 |    6083 |    5625 |    3208 |    2833 |    2042 |    1708 |      42 | ******* |

Maximum execution latency spike: 345 ns